Main macroeconomic indicators are a brief and clear table overview of key annual macroeconomic indicators of the Croatian economy over a longer period.
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Population (million) a | 4,125 | 4,088 | 4,065 | 4,048 | 3,879 | 3,856 | 3,853 |
GDP (million EUR, current prices) b | 49.856 | 52.380 | 55.263 | 50.973 | 58.850 | 68.373 | 76.472 |
GDP per capita (in EUR) | 12.088 | 12.814 | 13.594 | 12.593 | 15.171 | 17.732 | 19.847 |
GDP - year-on-year rate of growth (in %, constant prices) | 3,4 | 3,0 | 3,4 | -8,5 | 13,0 | 7,0 | 3,1 |
Average HICP year-on-year inflation rate | 1,3 | 1,6 | 0,8 | 0,0 | 2,7 | 10,7 | 8,4 |
Average CPI year-on-year inflation rate | 1,1 | 1,5 | 0,8 | 0,1 | 2,6 | 10,8 | 8,0 |
Current account balance (million EUR) c | 1.673 | 583 | 1.348 | -674 | 318 | -2.345 | 320,8 |
Current account balance (as of % GDP) | 3,4 | 1,1 | 2,5 | -1,3 | 0,5 | -3,5 | 0,4 |
Current and capital account balance (million EUR) c | 2.132 | 1.257 | 2.252 | 394 | 1.713 | -676 | 2.541 |
Current and capital account balance (as of % GDP) | 4,3 | 2,4 | 4,1 | 0,8 | 2,9 | -1,0 | 3,3 |
Exports of goods and services (as of % GDP) | 49,5 | 49,9 | 51,3 | 41,3 | 49,9 | 59,6 | 53,3 |
Imports of goods and services (as of % GDP) | 48,8 | 50,8 | 51,7 | 48,3 | 52,6 | 65,9 | 55,5 |
Gross external debt (million EUR, end of year) c | 43.879 | 42.820 | 40.569 | 41.272 | 47.322 | 49.883 | 60.892 |
Gross external debt (as of % GDP) | 88,2 | 82,0 | 73,9 | 81,3 | 81,1 | 73,8 | 78,0 |
Net external debt (million EUR, end of year) | 15.575,2 | 12.604,0 | 8.593,7 | 7.296,7 | 3.007,2 | 871,2 | -5.642,7 |
Net external debt (as of % GDP) | 31,3 | 24,1 | 15,7 | 14,4 | 5,2 | 1,3 | -7,2 |
Exchange rate on 31 December (USD : 1 EUR) | 1,1993 | 1,1450 | 1,1234 | 1,2271 | 1,1326 | 1,0666 | 1,11 |
Average exchange rate (USD : 1 EUR) | 1,1297 | 1,1810 | 1,1195 | 1,1422 | 1,1827 | 1,0530 | 1,08 |
Consolidated general government net lending (+)/borrowing (-) (million EUR) d | 272 | -22 | 124 | -3.670 | -1.489 | 95 | -667 |
Consolidated general government net lending (+)/borrowing (-) (as % of GDP) d | 0,5 | 0,0 | 0,2 | -7,2 | -2,6 | 0,1 | -0,9 |
General government debt (as % of GDP) d | 76,2 | 72,8 | 70,9 | 86,5 | 78,2 | 68,5 | 61,8 |
Long-term interest rates (annual, in %) e | 2,77 | 2,17 | 1,29 | 0,83 | 0,45 | 2,70 | 3,80 |
Unemployment rate (ILO, persons above 15 years of age) f | 11,2 | 8,4 | 6,6 | 7,5 | 7,6 | 7,00 | 6,1 |
Employment rate (ILO, persons above 15 years of age) f | 45,8 | 46,9 | 47,7 | 47,2 | 47,8 | 48,7 | 49,1 |
a The population estimate of the Republic of Croatia for 2000 is based on the 2001 Census and that for the 2001 – 2020 period on the 2011 Census. Population estimates in 2021 and 2022 were calculated on the basis of the 2021 Census. Data for 2022 are preliminary.
b The GDP data are presented according to the ESA 2010 methodology. Data relating to the period before 1 January 2023 have been converted into euros at fixed exchange rate (1 euro = 7.53450 kuna). Data for 2020, 2021 and 2022 are preliminary.
c Balance of payments and external debt data are compiled in accordance with the methodology prescribed by the sixth edition of the Balance of Payments and International Investment Position Manual (BPM6) and the new sector classification of institutional units in line with ESA 2010.
d Fiscal data is shown according to the ESA 2010 methodology.
e Average long-term government bond yield with a remaining maturity of about 10 years
f Data for the 2007 – 2013 period are revised and therefore no longer comparable to data for the 2000 – 2006 period.
Sources: CBS, MoF, ECB and CNB.