Numismatic sets of kuna and lipa coins in circulation

Numismatic sets of kuna and lipa coins in circulation

Published: 11/6/2015

 

Every year, the Croatian National Bank issues a numismatic set of circulation coins in the denominations of 5, 2 and 1 kuna and 50, 20, 10, 5, 2 and 1 lipa. The coins in the set are identical in appearance to circulation coins in the given year.

Numismatic coin sets issued in odd years comprise coins bearing the features specified in the Decision on the denominations and basic features of kuna banknotes and kuna and lipa coins (Official Gazette 37/1994), with the minting year and the names of animals and plants inscribed in Croatian.

Numismatic coin sets issued in even years comprise coins bearing the features specified in the Decision on the basic features of kuna and lipa coins with Latin names of animals and plants on coin reverse (Official Gazette 47/1995), with the minting year and the names of animals and plants inscribed in Latin.

The coins in the numismatic sets are in brilliant uncirculated condition and sealed in rectangular 166 x 111 mm hard plastic casing.

Shown in the table below are the number of items issued and packaging.

NUMISMATIC SETS OF KUNA AND LIPA CIRCULATION COINS
Issue Year Decision on Issue Released for Sale Items Issued Minting Technique
1993 OG 50/1994 30 June 1994 17,000 brilliant uncirculated condition
1994 OG 20/1996 13 March 1996 4,000
1995 OG 20/1996 13 March 1996 4,000
1996 OG 87/1996 16 October 1996 5,000
1997 OG 103/1997 6 October 1997 1,000
1998 OG 147/1998 12 November 1998 2,000
1999 OG 64/1999 23 June 1999 2,000
2000 OG 104/2000 20 October 2000 1,000
2001 OG 53/2001 13 June 2001 1,000
2002 OG 49/2002 3 May 2002 1,000
2003 OG 95/2003 7 June 2003 1,000
2004 OG 61/2004 14 May 2004 2,000
2005 OG 57/2005 4 May 2005 2,000
2006 OG 76/2006 10 July 2006 1,000
2007 OG 77/2007 25 July 2007 1,000
2008 OG 58/2008 21 May 2008 1,000
2009 OG 50/2009 22 April 2009 1,000
2010 OG 74/2010 16 June 2010 1,000
2011 OG 89/2011 29 July 2011 1,000
2012 OG 39/2012 4 April 2012 1,000
2013 OG 40/2013 5 April 2013 1,000
2014 OG 63/2014 23 May 2014 1,000
2015 OG 57/2015 27 May 2015 1,000
2016 OG 46/2016 19 May 2016 1,000
2017 OG 49/2017 25 May 2017 500
2018 OG 51/2018 4 June 2018 500

The coin design is by the sculptor Kuzma Kovačić.

The numismatic coin sets were minted by the Croatian Mint.