Short-Term Forecasting of Inflation in Croatia with Seasonal ARIMA Processes
Publication | Working Papers |
---|---|
Date | December 2006 |
Issue | W - 16 |
Authors | Andreja Pufnik and Davor Kunovac |
Price Level Convergence: Croatia, Transition Countries and the EU
Publication | Working Papers |
---|---|
Date | June 2005 |
Issue | W - 13 |
Author | Danijel Nestić |
Privatization, Foreign Bank Entry and Bank Efficiency in Croatia: A Fourier-Flexible Function Stochastic Cost Frontier Analysis
Publication | Working Papers |
---|---|
Date | November 2002 |
Issue | W - 9 |
Authors | Evan Kraft, Richard Hofler and James Payne |
Currency Crisis: Theory and Practice with Application to Croatia
Publication | Working Papers |
---|---|
Date | August 2004 |
Issue | W - 12 |
Author | Ivo Krznar |
The Impact of Exchange Rate Changes on the Trade Balance in Croatia
Publication | Working Papers |
---|---|
Date | October 2003 |
Issue | W - 11 |
Author | Tihomir Stučka |
Foreign Banks in Croatia: Another Look
Publication | Working Papers |
---|---|
Date | December 2002 |
Issue | W - 10 |
Author | Evan Kraft |
A Comparison of Two Econometric Models (OLS and SUR) for Forecasting Croatian Tourism Arrivals
Publication | Working Papers |
---|---|
Date | July 2002 |
Issue | W - 8 |
Author | Tihomir Stučka |
Efficiency of Banks in Croatia: A DEA Approach
Publication | Working Papers |
---|---|
Date | February 2002 |
Issue | W - 7 |
Authors | Igor Jemrić and Boris Vujčić |
General Equilibrium Analysis of Croatia's Accession to the World Trade Organization
Publication | Working Papers |
---|---|
Date | August 2001 |
Issue | W - 6 |
Authors | Jasminka Šohinger, Davor Galinec and Glenn W. Harrison |
Exchange Rate and Output in the Aftermath of the Great Depression and During the Transition Period in Central Europe
Publication | Working Papers |
---|---|
Date | September 2000 |
Issue | W - 4 |
Author | Velimir Šonje |
The Monthly Transaction Money Demand in Croatia
Publication | Working Papers |
---|---|
Date | September 2000 |
Issue | W - 5 |
Author | Ante Babić |
Measuring the Similarities of Economic Developments in Central Europe: A Correlation between the Business Cycles of Germany, Hungary, the Czech Republic and Croatia
Publication | Working Papers |
---|---|
Date | September 2000 |
Issue | W - 3 |
Authors | Igeta Vrbanc and Velimir Šonje |
Croatia in the Second Stage of Transition, 1994-1999
Publication | Working Papers |
---|---|
Date | December 1999 |
Issue | W - 1 |
Authors | Velimir Šonje and Boris Vujčić |
Is Unofficial Economy a Source of Corruption?
Publication | Working Papers |
---|---|
Date | January 2000 |
Issue | W - 2 |
Authors | Michael Faulend and Vedran Šošić |
Structural Changes in Employment: Where We Are, How We Got There and Where Are We Going To?
Publication | Working Papers |
---|---|
Date | September 1998 |
Author | Boris Vujčić |