Search publications
Exchange Rate and Output in the Aftermath of the Great Depression and During the Transition Period in Central Europe
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | W - 4 |
| Author | Velimir Šonje |
The Monthly Transaction Money Demand in Croatia
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | W - 5 |
| Author | Ante Babić |
OLS model fizičkih pokazatelja inozemnog turističkog prometa na hrvatskom tržištu
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | I - 7 |
| Author | Tihomir Stučka |
Measuring the Similarities of Economic Developments in Central Europe: A Correlation between the Business Cycles of Germany, Hungary, the Czech Republic and Croatia
| Publication | Working Papers |
|---|---|
| Date | September 2000 |
| Issue | W - 3 |
| Authors | Igeta Vrbanc and Velimir Šonje |
Statističko evidentiranje pozicije putovanja - Turizam u platnoj bilanci Republike Hrvatske
| Publication | Working Papers |
|---|---|
| Date | May 2000 |
| Issue | I - 3 |
| Author | Davor Galinec |
Croatia in the Second Stage of Transition, 1994-1999
| Publication | Working Papers |
|---|---|
| Date | December 1999 |
| Issue | W - 1 |
| Authors | Velimir Šonje and Boris Vujčić |